The BE IT program at United Technical College is a dynamic blend of Information and Communication Technology (ICT), designed to equip students with the skills needed for the modern technological landscape. The curriculum emphasizes advanced technologies for socioeconomic development, meeting the growing demands of the ICT industry both locally and globally. Students will master software development, secure network design, system integration, automation, and intelligent information systems to support decision-making processes.
Graduates of the BE IT program are well-prepared for diverse career opportunities in an IT-driven world. They can pursue roles such as IT managers, information and communication engineers, database administrators, system engineers, and network specialists. The program also opens doors to careers in artificial intelligence and big data management. With these skills, BE IT graduates can excel in the tech industry, working for established organizations or starting their own ventures.
The BE IT program is designed to produce high-quality experts in the field of information technology. It is a four-year program spread over eight semesters, requiring the successful completion of 133 credit hours of coursework, practical’s, and project work for graduation.
48 Seats
S.N. | Course Code | Subject | Credit |
---|---|---|---|
1 | PHY 110 | Applied Physics | 3 |
2 | ELE 120 | Basic Electrical Engineering | 3 |
3 | MTH 110 | Calculus – I | 3 |
4 | ELX 120 | Electronics Devices and Circuits | 3 |
5 | MTH 120 | Problem Solving Techniques | 3 |
6 | CMP 124 | Programming in C | 3 |
Sub Total | 18 |
S.N. | Course Code | Subject | Credit |
---|---|---|---|
1 | MTH 150 | Algebra and Geometry | 3 |
2 | MEC 116 | Basic Engineering Drawing | 1 |
3 | ENG 110 | Communication Techniques | 2 |
4 | CMP 122 | Computer Workshop | 1 |
5 | ELX 110 | Digital Logic | 3 |
6 | CMP 116 | Discrete Structure | 3 |
7 | CMP 162 | Object Oriented Programming in C++ | 3 |
Sub Total | 16 |
S.N. | Course Code | Subject | Credit |
---|---|---|---|
1 | CMP 228 | Advanced Programming with JAVA | 3 |
2 | MTH 210 | Calculus – II | 3 |
3 | CMP 160 | Data Structure and Algorithms | 3 |
4 | ELE 172 | Instrumentation | 3 |
5 | MTH 216 | Probability and Statistics | 3 |
6 | CMP 230 | Software Engineering Fundamentals | 3 |
Sub Total | 18 |
S.N. | Course Code | Subject | Credit |
---|---|---|---|
1 | MTH 250 | Applied Mathematics | 3 |
2 | CMP 266 | Applied Operating Systems | 3 |
3 | CMP 222 | Database Management System | 3 |
4 | ELX 176 | Microprocessor and Computer Architecture | 3 |
5 | CMP 268 | System Administration and IT Infrastructure Services | 2 |
6 | CMP 168 | Web Technology | 3 |
Sub Total | 17 |
S.N. | Course Code | Subject | Credit |
---|---|---|---|
1 | CMP 334 | Computer Graphics | 3 |
2 | MGT 332 | Entrepreneurship and Professional Practice | 3 |
3 | CMP 328 | IT Architecture | 3 |
4 | CMP 333 | Multimedia Systems | 2 |
5 | MTH 252 | Numerical Methods | 3 |
6 | CMP 270 | Research Fundamentals | 2 |
7 | CMM 320 | Signal, System and Processing | 3 |
Sub Total | 18 |
S.N. | Course Code | Subject | Credit |
---|---|---|---|
1 | CMP 344 | Computer Networks | 3 |
2 | CMM 220 | Data Communication | 3 |
3 | CMP 360 | Data Science and Analytics | 2 |
4 | Elective | 3 | |
5 | MGT 320 | Engineering Management | 2 |
6 | CMP 370 | Internet of Things | 2 |
7 | PRJ 360 | Project I | 2 |
Sub Total | 17 |
S.N. | Course Code | Subject | Credit |
---|---|---|---|
1 | Elective II | 2 | |
2 | MGT 250 | Engineering Economics | 3 |
3 | CMP 428 | ICT Project Management | 3 |
4 | CMP 444 | Information Systems | 3 |
5 | CMP 432 | Intelligent System | 3 |
6 | CMP 434 | IT System Security | 3 |
Sub Total | 17 |
S.N. | Course Code | Subject | Credit |
---|---|---|---|
1 | Elective III | 3 | |
2 | INT 494 | Internship | 3 |
3 | PRJ 452 | Project II | 3 |
Sub Total | 9 |
Er. Sahit Baral
Head of Department
Bharatpur-11, Chitwan
+977-9855046863
[email protected]
Sun – Fri 6:00A.M. – 5:00P.M.